Create campaign
The Salesforce create campaign action creates new campaign records in your connected Salesforce org. This is a write action that only creates new campaigns and does not update or delete existing campaign records. Design workflows carefully to avoid duplicate campaigns.
Prerequisites
-
Your Salesforce org must be connected as a data source in Glean, and an admin must enable the Salesforce action pack and complete Salesforce Actions Setup including OAuth configuration.
-
Users must authenticate for Salesforce actions on first use.
-
The Salesforce user must have permission to create and view campaign records.
Supported parameters
| Parameter | Type | Description |
|---|---|---|
| Name | String | The name of the campaign to create. Required. |
| Actual cost | Integer | Actual cost spent on the campaign. Examples: 8500 4200.75 22000 |
| Type | String | The type of campaign (e.g., "Email", "Webinar", "Conference", "Trade Show"). |
| Status | String | The current status of the campaign (e.g., "Planned", "In Progress", "Completed"). |
| Start date | Date | The start date of the campaign in YYYY-MM-DD format. |
| End date | Date | The end date of the campaign in YYYY-MM-DD format. |
| Description | String | A description of the campaign's purpose and goals. |
| Budgeted cost | Number | The budgeted cost for the campaign. |
| Expected revenue | Number | The expected revenue from the campaign. |
| Parent ID | String | ID of the parent campaign if this is a child campaign. Example: "701XXXXXXXXXXXXXXX" |
| Expected response | Integer | Expected response rate as a percentage. Examples: 5 10.5 15 |
| Is active | Boolean | Whether the campaign is currently active. Examples: true false |
| Number sent | Integer | Number of individuals targeted by the campaign. Examples: 1000 5000 10000 |
Usage examples
-
"Create a new Salesforce campaign called 'Q1 2024 Product Launch' with type 'Email' and status 'Planned'."
-
"Set up a webinar campaign named 'Customer Success Workshop' starting March 15, 2024."
-
"Create a conference campaign 'Tech Summit 2024' with budget $50,000 and expected revenue $200,000."