Glean Core Suite
Glean Core Suite is the foundation for every user, workflow, and AI experience across your company. It provides every organization with core capabilities for Assistant and Agents, APIs, Enterprise Search, workplace management solutions, infrastructure, and all the surfaces where work gets done. Each element of Glean Core Suite is powered by Glean's unique approach to enterprise context, openness and extensibility, and security and governance.
Glean is always-on and working for you. Whether that's indexing and connecting your data sources, enforcing permissions, or intelligently and proactively drawing connections across enterprise data, Glean provides your teams with the core foundations they need to improve productivity, drive efficiencies, and power your business.
Licensed on a per-user, per-month basis, Glean Core Suite includes:
| Feature | Usage model and limits | Capabilities | |
|---|---|---|---|
| Glean Platform Capabilities | Glean Enterprise Graph | Included in seat fee |
|
| Agent Harness | Included in seat fee | ||
| Memory | Included in seat fee |
| |
| Connectors | Included in seat fee |
| |
| Glean Protect | Included in seat fee |
| |
| Billing & Insights | Included in seat fee |
| |
| Glean Hosting | Included in seat fee for Glean Hosted customers |
| |
| Glean Assistant | Glean Search | Included in seat fee |
|
| Reasoning Modes | With Model Hub Usage |
| |
| Personalization | Included in seat fee |
| |
| Canvas | With Model Hub Usage |
| |
| Image Generation | With Model Hub Usage |
| |
| Slide Generation | With Model Hub Usage |
| |
| Code Writer | With Model Hub Usage |
| |
| Deep Research | With Model Hub Usage |
| |
| Library | Included in seat fee |
| |
| Glean Agents | Agent Building | Included in seat fee |
|
| Agent Governance | Included in seat fee |
| |
| Agent Sharing | Included in seat fee |
| |
| Glean where you work | Glean surfaces | Included in seat fee |
|
| Modes of interaction | Voice | With Model Hub Usage |
|
| Glean Developer Tools | Platform & Admin APIs | Included in seat fee |
|
| Data Indexing & Actions/Tools APIs | Included in seat fee |
| |
| Client APIs | Included in seat fee or with Model Hub Usage |
| |
| MCP Support | With Model Hub Usage when APIs that use LLMs are called |
|
* APIs that use LLMs will be charged at Model Hub Usage rates.
* API usage included in Glean Core Suite allows for normal human-scale product and portal usage at no additional fee. All machine-scale or abusive volumes without corresponding seat coverage will be subject to additional fees.
Glean Model Hub Usage
Glean provides a unique combination of enterprise-grade Work AI that truly understands your businesses paired with transparent access to the best models in the market. Built on top of Glean Core Suite, every organization gets access to 30+ leading models to automate agents across systems and partner with an AI teammate.
| Feature | Usage model and limits | Capabilities |
|---|---|---|
| Glean Model Hub Usage | Upfront commit for Model Hub Usage. Charged at listed model provider API rates. |
|
When you select a specific model or use auto model routing, usage is drawn at the listed model provider API rates. All prices are per million tokens and sourced from each provider's API pricing:
| Model Family | Model | Input | Cache Write | Cache Read | Output |
|---|---|---|---|---|---|
| OpenAI | o1 | $15.00 | — | $7.50 | $60.00 |
| o3 | $2.00 | — | $0.50 | $8.00 | |
| o3-mini | $1.10 | — | $0.55 | $4.40 | |
| o4-mini | $1.10 | — | $0.275 | $4.40 | |
| GPT-4o | $2.50 | — | $1.25 | $10.00 | |
| GPT-4o Mini | $0.15 | — | $0.075 | $0.60 | |
| GPT-4o Transcribe | $2.50 | — | — | $10.00 | |
| GPT 4.1 | $2.00 | — | $0.50 | $8.00 | |
| GPT 4.1 Mini | $0.40 | — | $0.10 | $1.60 | |
| GPT 4.1 Nano | $0.10 | — | $0.025 | $0.40 | |
| GPT 5 | $1.25 | — | $0.125 | $10.00 | |
| GPT 5 Mini | $0.25 | — | $0.025 | $2.00 | |
| GPT 5 Nano | $0.05 | — | $0.005 | $0.40 | |
| GPT 5.1 | $1.25 | — | $0.125 | $10.00 | |
| GPT 5.2 | $1.75 | — | $0.175 | $14.00 | |
| GPT 5.4 | $2.50 | — | $0.25 | $15.00 | |
| GPT 5.5 | $5.00 | — | $0.50 | $30.00 | |
| GPT Image 1.5 | $8.00 | — | $2.00 | $32.00 | |
| GPT Realtime 1.5 | $5.00 | — | $0.50 | — | |
| GPT Realtime 2 | $5.00 | — | $0.50 | — | |
| Google Gemini | Gemini 2.5 Flash | $0.30 | — | $0.03 | $2.50 |
| Gemini 2.5 Flash Lite Preview | $0.10 | — | $0.01 | $0.40 | |
| Gemini 2.5 Flash Image | $0.30 | — | — | $0.039/img | |
| Gemini 2.5 Pro | $1.25 | — | $0.125 | $10.00 | |
| Gemini 3 Flash Preview | $0.50 | — | $0.05 | $3.00 | |
| Gemini 3 Pro Image Preview | $2.00 | — | — | $120.00 | |
| Gemini 3.1 Flash Image Preview | $0.50 | — | — | $60.00 | |
| Gemini 3.1 Pro Preview | $2.00 | — | $0.20 | $12.00 | |
| Anthropic | Claude Haiku 4.5 | $1.00 | $1.25 | $0.10 | $5.00 |
| Claude Opus 4.6 | $5.00 | $6.25 | $0.50 | $25.00 | |
| Claude Sonnet 4.6 | $3.00 | $3.75 | $0.30 | $15.00 | |
| Claude Opus 4.7 | $5.00 | $6.25 | $0.50 | $25.00 | |
| Amazon | Nova Pro | $1.03 | — | — | $4.12 |
* Glean will only charge for successful LLM calls. This includes when Glean sends a request to an AI model and that request is completed successfully.
Glean Flexible Model Management
With Flexible Model Management, Glean delivers a single, unified experience for managing models and optimizing usage across providers.
| Feature | Fee | Capabilities |
|---|---|---|
| Flexible Model Management | % of total LLM usage. Glean will base fee on upfront commit or total LLM usage. |
|