Learn how to configure and use the Airtable connector.
Object Type | Indexed/Supported |
---|---|
Bases | Yes |
Tables (within bases) | Yes |
Records (rows) | Yes (text fields only) |
Record Comments | Yes |
Users & Groups | Yes (for permissions) |
singleLineText
and multilineText
) are indexed.Crawl Type | Full Crawl | Incremental Crawl | People Data | Activity | Update Rate | Webhook | Notes |
---|---|---|---|---|---|---|---|
Content | Yes | Yes | N/A | N/A | Daily/Scheduled | Yes | Incremental and full refresh of bases/tables and new comments |
Identity/Permissions | Yes | Yes | Yes | N/A | Daily | No | Updates user & permission info for accurate access enforcement |
Webhook | N/A | Yes | N/A | Yes | Real-time | Yes | Webhooks keep content up to date after the initial full crawl |
workspacesAndBases:read
(admins only)schema.bases:read
data.records:read
data.recordComments:read
enterprise.user:read
(admins only)enterprise.groups:read
webhook:manage
(base creators only)