Containers
Containers are like folders: they contain other containers or documents. The table below provides a list of data sources, containers, and document types supported by Glean.| Data source | Container type | Document type |
|---|---|---|
| Answers | board | answer |
| Box | folder | All objects |
| Clubhouse | epic | story |
| Coda | doc | page |
| Confluence | space* | page, blogpost |
| Docebo | course | learningObject |
| Dropbox | folder | All objects |
| Egnyte | folder | All objects |
| Freshservice | solutions category | solution folder |
| Freshservice | solution folder | solutions article |
| Gdrive | folder, shared drive | All objects |
| Github | repo | commit, issue, pull |
| Github | dir | file, readme, dir |
| Highspot | Spot | Item |
| Jira | project | All objects |
| Monday | workspace | board |
| Onedrive | Folder | All objects |
| Sharepoint | Folder | All objects |
| Quip | folder | All objects |
| ServiceNow | Unindexed documents | Knowledge Article, Catalog Item, Incident, Demand, Epic |
| Simpplr | site | event, knowledge, news |
| Slack | channel | All objects except files and channel |
| Slack enterprise | channel | All objects except channel |
| Smartsheet | workspace | sheet, report, dashboard |
| Trello | workspace | board |
| Trello | board | card |
Do Glean Apps support nested containers?
Nested containers are containers that include another container. Nested containers are currently supported for 4 data sources:- Confluence
- Google Drive
- O365 Onedrive
- O365 Sharepoint